Top

Car tyre pressure for ford fiesta models

June 20, 2008

The following information is for car tyre pressure for a ford fiesta and various other models. I have collated a list of tyre pressures for a Ford Fiesta hope it helps you. The First two figures are for up to 3 people, second figures are for full load.

Ford Fiesta Recommended Tyre Pressure -

1.1 Classic Quartz 95 - 97 (30 26 36 40)
1.1 LX 94 - 95 (30 26 34 40)
1.25 16v 95 - 02 (36 26 36 40)
1.3 Ghia 92 - 95 (30 26 36 40)
1.3 LX 93 - 95 (36 26 36 40)
1.3 LX 95 - 02 (36 26 36 40)
1.3i Encore 96 - 02 (30 26 36 40)
1.3 8v 02 - Onwards (32 26 36 40)
1.4 16v 02 - Onwards (32 26 36 40)
1.4 Si 94 - 95 (30 26 34 40)
1.4i Si 96 - 02 (32 26 36 40)
1.4i Ghia 96 - 02 (32 26 36 40)
1.4i Ghia X 96 - 02 (32 26 36 40)
1.4 TDCi 02 - Onwards (32 26 36 40)
1.6 16v 02 - Onwards (32 26 36 40)
1.6 Ghia 94 - 95 (30 30 36 36)
1.6 Si 94 - 96 (30 30 36 36)
1.8 D Classic 95 - 02 (34 26 36 40)
1.8 D Encore 95 - 02 (36 26 36 40)
1.8 D Ghia 94 - 11/95 (34 26 36 36)
1.8 D Ghia 12/95 - 02 (36 26 36 40)
1.8 D LX 94 - 10/95 (34 26 36 36)
1.8 D LX 11/95 - 02 (36 26 36 40)

If this information for the ford fiesta car tyre pressure was helpful, please rate the article or leave a comment.

1 Star2 Stars3 Stars4 Stars5 Stars (3 votes, average: 3.33 out of 5)
Loading ... Loading ...

Comments

3 Responses to “Car tyre pressure for ford fiesta models”

  1. sue sonic on September 14th, 2008 4:55 pm

    thanks it was really helpfull

  2. jack on November 15th, 2008 8:56 pm

    sound .

  3. mole on December 1st, 2008 8:43 pm

    Top work, thanks

Got something to say?





Bottom