City Populations in the UK
July 31, 2009
City Populations in the UK
This is a list showing the population of the largest cities in the United Kingdom.
London, the capital of England and the UK, occupies over 620 square miles and is the most populous city in the European Union, with over 7 million residents. It is also one of the European Union’s most densely settled areas: only Copenhagen, Brussels and Paris are more densely populated.
If any are missing please comment at the bottom and I shall add that particular city.
Population statistics table:
| City | Population |
|---|---|
| Greater London | 7.2 Million |
| Birmingham | 992000 |
| Leeds | 720000 |
| Glasgow | 560000 |
| Sheffield | 512000 |
| Bradford | 467000 |
| Edinburgh | 450000 |
| Liverpool | 440000 |
| Manchester | 420000 |
| Bristol | 380000 |
| Wakefield | 316000 |
| Cardiff | 310000 |
| Coventry | 305000 |
| Nottingham | 285000 |
| Leicester | 280000 |
| Sunderland | 280000 |
| Belfast | 280000 |
| Newcastle upon Tyne | 259000 |
| Brighton | 248000 |
| Hull | 240000 |
| Plymouth | 240000 |
| Stoke-on-Trent | 239000 |
| Wolverhampton | 239000 |
| Derby | 230000 |
| Swansea | 225000 |
| Southampton | 220000 |
| Salford | 215000 |
| Aberdeen | 215000 |
| Westminster | 190000 |
| Portsmouth | 186000 |
| York | 182000 |
| Peterborough | 157000 |
| Dundee | 145000 |
| Lancaster | 135000 |
| Oxford | 135000 |
| Newport | 135000 |
| Preston | 130000 |
| St Albans | 130000 |
| Norwich | 125000 |
| Chester | 118000 |
| Cambridge | 115000 |
| Salisbury | 115000 |
| Exeter | 111000 |
| Gloucester | 110000 |
| Lisburn | 110000 |
| Chichester | 108000 |
| Winchester | 108000 |
| Londonderry | 105000 |
| Carlisle | 101000 |
| Worcester | 93000 |
| Bath | 90000 |
| Durham | 87000 |
| Lincoln | 86000 |
| Hereford | 55000 |
| Armagh | 55000 |
| Inverness | 51000 |
| Stirling | 45000 |
| Canterbury | 42500 |
| Lichfield | 30000 |
| Newry | 30000 |
| Ripon | 24500 |
| Bangor | 20000 |
| Truro | 19000 |
| Ely | 14000 |
| Wells | 10000 |
| St Davids | 2000 |



(1 votes, average: 4.00 out of 5)
I am just stunned that you have Leeds as the third most populated city…. I come from Leeds and have always thought Manchester a much larger city. This bring me to the next point, where does a city finish geographically?
Leeds population is much more if you go by city district but if you go for outer areas ie Greater Manchester has a larger population, over 2 million i think…