<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: City Populations in the UK</title>
	<atom:link href="http://www.digbritain.co.uk/travel/city-populations-in-the-uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.digbritain.co.uk/travel/city-populations-in-the-uk/</link>
	<description>UK Guide</description>
	<lastBuildDate>Mon, 30 Jan 2012 12:46:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: admin</title>
		<link>http://www.digbritain.co.uk/travel/city-populations-in-the-uk/comment-page-1/#comment-6225</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 03 Dec 2009 10:05:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.digbritain.co.uk/?p=1023#comment-6225</guid>
		<description>Leeds population is much more if you go by city district but if you go for outer areas ie Greater Manchester has a larger population, over 2 million i think...</description>
		<content:encoded><![CDATA[<p>Leeds population is much more if you go by city district but if you go for outer areas ie Greater Manchester has a larger population, over 2 million i think&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Ellis</title>
		<link>http://www.digbritain.co.uk/travel/city-populations-in-the-uk/comment-page-1/#comment-6209</link>
		<dc:creator>Mike Ellis</dc:creator>
		<pubDate>Tue, 01 Dec 2009 15:18:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.digbritain.co.uk/?p=1023#comment-6209</guid>
		<description>I am just stunned that you have Leeds as the third most populated city.... I come from  Leeds and have always thought Manchester a much larger city. This bring me to the next point, where does a city finish geographically?</description>
		<content:encoded><![CDATA[<p>I am just stunned that you have Leeds as the third most populated city&#8230;. I come from  Leeds and have always thought Manchester a much larger city. This bring me to the next point, where does a city finish geographically?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

